FIGURE 2
National Health Expenditures, Billions of Dollars, 1970-2002
Year | National Health Expenditures | Percent Change Nominal Expenditures | Percent Change Inflation Adjusted Expenditures |
---|---|---|---|
1970 | $73.2 | ||
1980 | $247.2 | 12.9% | 5.1% |
1985 | $428.2 | 11.6% | 6.1% |
1990 | $697.5 | 10.2% | 6.2% |
1991 | $761.7 | 9.2% | 5.0% |
1992 | $834.2 | 9.5% | 6.5% |
1993 | $892.1 | 6.9% | 3.9% |
1994 | $937.1 | 5.1% | 2.5% |
1995 | $988.5 | 5.5% | 2.7% |
Projected Health Care Expenditures | |||
1996 | $1,031 | 4.4% | 1.5% |
1997 | $1,096 | 6.3% | 2.4% |
1998 | $1,164 | 6.2% | 2.3% |
1999 | $1,239 | 6.5% | 2.5% |
2000 | $1,319 | 6.4% | 2.4% |
2001 | $1,402 | 6.3% | 2.3% |
2002 | $1,492 | 6.4% | 2.4% |
SOURCE: Historic data from the Health Care Financing Administration, author’s projections.