National Coalition On Health Care

FIGURE 2
National Health Expenditures, Billions of Dollars, 1970-2002
Year | National Health Expenditures | Percent Change Nominal Expenditures | Percent Change Inflation Adjusted Expenditures |
---|---|---|---|
1970 | $73.2 | ||
1980 | $247.2 | 12.9% | 5.1% |
1985 | $428.2 | 11.6% | 6.1% |
1990 | $697.5 | 10.2% | 6.2% |
1991 | $761.7 | 9.2% | 5.0% |
1992 | $834.2 | 9.5% | 6.5% |
1993 | $892.1 | 6.9% | 3.9% |
1994 | $937.1 | 5.1% | 2.5% |
1995 | $988.5 | 5.5% | 2.7% |
Projected Health Care Expenditures | |||
1996 | $1,031 | 4.4% | 1.5% |
1997 | $1,096 | 6.3% | 2.4% |
1998 | $1,164 | 6.2% | 2.3% |
1999 | $1,239 | 6.5% | 2.5% |
2000 | $1,319 | 6.4% | 2.4% |
2001 | $1,402 | 6.3% | 2.3% |
2002 | $1,492 | 6.4% | 2.4% |
SOURCE: Historic data from the Health Care Financing Administration, author’s projections.
More from implication
-
National Coalition On Health Care
May 20, 2023
FIGURE 3 National Health Expenditure Projections, 1996 – 2002, Billions of Dollars Source ofExpenditure 1996 1997 1998 1999 2000 2001 2002…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 4Percent Change in National Health Expenditures Relative to Other Economic Measures, 1985 – 2002. Year HealthSpending CPI-U GrossDomesticProduct Health MinusCPI-U…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 5Percent Change in National Health Spending, Gross Domestic Product, and Consumer Prices, 1996 – 2002 Back to ArticleRead more -
National Coalition On Health Care
May 20, 2023
FIGURE 7Inflation-Adjusted Annual Increase in Health Insurance Payments in 4-person households, 1993 – 1995. Back to ArticleRead more