National Coalition On Health Care

FIGURE 3
National Health Expenditure Projections, 1996 – 2002, Billions of Dollars
Source of Expenditure | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Average Annual Growth, 1996 – 2002 |
Private Health Insurance (Total) | $549 | $580 | $612 | $647 | $683 | $721 | $762 | 5.6% |
– Active Workers | $236 | $248 | $260 | $273 | $287 | $301 | $316 | 5.0% |
– Retirees | $29 | $31 | $34 | $37 | $39 | $43 | $46 | 7.9% |
– Individual Purchase | $26 | $28 | $30 | $31 | $33 | $36 | $38 | 5.4% |
Out of Pocket | $191 | $202 | $213 | $224 | $237 | $250 | $263 | 5.5% |
Other (Non-Patient Care) and Supplies | $67 | $71 | $76 | $81 | $87 | $92 | $98 | 6.6% |
Federal | $349 | $375 | $404 | $436 | $469 | $504 | $542 | 7.6% |
State and Local Government | $133 | $141 | $148 | $157 | $167 | $177 | $188 | 5.9% |
Medicare | $203 | $220 | $240 | $261 | $283 | $305 | $330 | 8.4% |
Medicaid1 | $147 | $158 | $169 | $182 | $197 | $213 | $231 | 7.8% |
Total Health Spending | $1,03 1 | $1,09 6 | $1,16 4 | $1,23 9 | $1,31 9 | $1,40 2 | $1,49 2 | 6.3% |
Excludes disproportionate share payments financed through transfer programs such as donations and taxes
More from implication
-
National Coalition On Health Care
May 20, 2023
FIGURE 3 National Health Expenditure Projections, 1996 – 2002, Billions of Dollars Source ofExpenditure 1996 1997 1998 1999 2000 2001 2002…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 4Percent Change in National Health Expenditures Relative to Other Economic Measures, 1985 – 2002. Year HealthSpending CPI-U GrossDomesticProduct Health MinusCPI-U…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 5Percent Change in National Health Spending, Gross Domestic Product, and Consumer Prices, 1996 – 2002 Back to ArticleRead more -
National Coalition On Health Care
May 20, 2023
FIGURE 7Inflation-Adjusted Annual Increase in Health Insurance Payments in 4-person households, 1993 – 1995. Back to ArticleRead more