National Coalition On Health Care

FIGURE 4
Percent Change in National Health Expenditures Relative to Other Economic Measures, 1985 – 2002.
Year | Health Spending | CPI-U | Gross Domestic Product | Health Minus CPI-U | Health Minus GDP |
---|---|---|---|---|---|
1985- 1990 | 9.9% | 4.0% | 6.5% | 5.9% | 3.4% |
1990 | 11.7% | 5.4% | 5.6% | 6.3% | 6.1% |
1991 | 8.5% | 4.2% | 3.2% | 4.3% | 5.3% |
1992 | 8.6% | 3.0% | 5.2% | 5.6% | 3.4% |
1993 | 7.8% | 3.0% | 5.4% | 4.8% | 2.4% |
1994 | 5.1% | 2.6% | 5.8% | 2.5% | 0.7% |
1995 | 5.5% | 2.8% | 4.6% | 2.7% | 0.9% |
1996 | 4.4% | 2.9% | 4.4% | 1.5% | 0% |
1997 | 6.3% | 2.9% | 4.6% | 3.4% | 1.7% |
1998 | 6.2% | 2.9% | 4.6% | 3.3% | 1.6% |
1999 | 6.5% | 3.0% | 4.9% | 3.5% | 1.6% |
2000 | 6.4% | 3.0% | 4.8% | 3.4% | 1.6% |
2001 | 6.3% | 3.0% | 4.8% | 3.3% | 1.5% |
2002 | 6.4% | 3.0% | 4.7% | 3.4% | 1.7% |
SOURCE: Author’s projections, Department of Labor, Congressional Budget Office
More from implication
-
National Coalition On Health Care
May 20, 2023
FIGURE 9Percent Of Pre-Tax Income Spent On Health Care, Family Of 4, 1995. SOURCE: Consumer Expenditure Survey Back to ArticleRead more -
Changes In The Growth In Health Care Spending: Implicatons For Consumers
May 20, 2023
Executive Summary Prepared forThe National Coalition on Health Care ByKenneth E. ThorpeTulane University Medical CenterInstitute for Health Services Research April 1997…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 3 National Health Expenditure Projections, 1996 – 2002, Billions of Dollars Source ofExpenditure 1996 1997 1998 1999 2000 2001 2002…Read more -
National Coalition On Health Care
May 20, 2023
FIGURE 4Percent Change in National Health Expenditures Relative to Other Economic Measures, 1985 – 2002. Year HealthSpending CPI-U GrossDomesticProduct Health MinusCPI-U…Read more