FIGURE 6
Inflation Adjusted Direct Consumer Expenditures on Health Care, 1987-1997.
1987 | 1991 | 1994 | 1997 | Average Annual Percent Change | |
Total | $1,568 | $1,790 | $1,832 | $2,000 | 2.5% |
Health Insurance | $541 | $755 | $910 | $1,010 | 6.4% |
Medical Services | $645 | $639 | $541 | $608 | -1% |
Drugs | $280 | $290 | $296 | $316 | 1.2% |
Medical Supplies | $100 | $106 | $84 | $66 | -4% |
SOURCE: Projections derived from Consumer Expenditure Survey, in 1997 dollars.